Fairplay is located in Maryland. Fairplay, Maryland has a population of 527. Fairplay is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 27%.
The median household income in Fairplay, Maryland is $81,758. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Fairplay is 45.1 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 39.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bester Elementary | PK - 05 | 494 | 11.2 | 21740 |
Boonsboro Elementary | PK - 05 | 509 | 16.9 | 21713 |
Emma K. Doub Elementary | PK - 05 | 354 | 15.3 | 21740 |
Fountain Rock Elementary | PK - 05 | 299 | 15.5 | 21740 |
Greenbrier Elementary | PK - 05 | 256 | 16.6 | 21713 |
Hickory Elementary | PK - 05 | 328 | 14.2 | 21795 |
Jonathan Hager Elementary | PK - 05 | 469 | 16.1 | 21740 |
Lincolnshire Elementary | PK - 05 | 496 | 13.4 | 21740 |
Pangborn Elementary | PK - 05 | 673 | 13.3 | 21740 |
Rockland Woods Elementary | PK - 05 | 625 | 16 | 21740 |
Salem Avenue Elementary | PK - 05 | 687 | 14.4 | 21740 |
Sharpsburg Elementary | PK - 05 | 349 | 20.1 | 21782 |
Williamsport Elementary | PK - 05 | 514 | 14.8 | 21795 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Middle | 06 - 08 | 610 | 13.8 | 21713 |
E. Russell Hicks Middle | 06 - 08 | 824 | 16.4 | 21740 |
Springfield Middle | 06 - 08 | 748 | 15 | 21795 |
Western Heights Middle | 06 - 08 | 903 | 15.4 | 21740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Ingram School For The Arts | 09 - 12 | 342 | 15.2 | 21740 |
Boonsboro High | 09 - 12 | 747 | 14.3 | 21713 |
South Hagerstown High | 09 - 12 | 1,487 | 17 | 21740 |
Williamsport High | 09 - 12 | 959 | 16.8 | 21795 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd J. Michael Iii Technical High School | UG - UG | 548 | 16.3 | 21740 |
Evening High School | UG - UG | 0 | 0 | 21740 |
Marshall Street School | PK - 12 | 54 | 3.8 | 21740 |
City | County | |
---|---|---|
Population | 527 | 154,433 |
Population Density | 438 | 337 |
Median Age | 45.1 | 41 |
People per Household | 3.1 | 2.5 |
Median Household Income | 81,758 | 62,176 |
Average Income per Capita | 31,686 | 31,176 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.