Millersville is located in Maryland. Millersville, Maryland has a population of 17,640. Millersville is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Millersville, Maryland is $128,930. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Millersville is 42 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benfield Elementary | PK - 05 | 455 | 14.7 | 21146 |
Folger Mckinsey Elementary | KG - 05 | 636 | 16.7 | 21146 |
George T. Cromwell Elementary | KG - 05 | 360 | 12.3 | 21061 |
Glen Burnie Park Elementary | PK - 05 | 489 | 13.1 | 21061 |
Hilltop Elementary | KG - 05 | 535 | 11.6 | 21061 |
Jones Elementary | KG - 05 | 312 | 15.6 | 21146 |
Millersville Elementary | KG - 05 | 372 | 13.4 | 21108 |
Mountain View Elementary | PK - 05 | 686 | 13.7 | 21032 |
North Glen Elementary | PK - 05 | 298 | 12.3 | 21061 |
Oak Hill Elementary | KG - 05 | 614 | 16.6 | 21146 |
Oakwood Elementary | PK - 05 | 378 | 12.4 | 21061 |
Quarterfield Elementary | PK - 05 | 445 | 14.8 | 21144 |
Richard Henry Lee Elementary | KG - 05 | 510 | 14.1 | 21061 |
Ridgeway Elementary | PK - 05 | 598 | 18.9 | 21144 |
Rippling Woods Elementary | PK - 05 | 546 | 14.4 | 21061 |
Severn Elementary | PK - 05 | 570 | 17.3 | 21144 |
Severna Park Elementary | PK - 05 | 379 | 14.4 | 21146 |
Shipley's Choice Elementary | PK - 05 | 342 | 14.9 | 21108 |
South Shore Elementary | KG - 05 | 287 | 13.4 | 21032 |
Southgate Elementary | PK - 05 | 697 | 13.9 | 21061 |
Van Bokkelen Elementary | PK - 05 | 402 | 10.3 | 21144 |
Woodside Elementary | PK - 05 | 336 | 6.1 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corkran Middle School | 06 - 08 | 644 | 13.4 | 21061 |
Old Mill Middle North | 06 - 08 | 960 | 12.8 | 21108 |
Old Mill Middle South | 06 - 08 | 979 | 13.3 | 21108 |
Severna Park Middle | 06 - 08 | 1,399 | 16 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North County High | 09 - 12 | 2,451 | 17 | 21061 |
Old Mill High | 09 - 12 | 2,445 | 16.9 | 21108 |
Severna Park High | 09 - 12 | 1,873 | 19.2 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Anne Arundel Evening High | 09 - 12 | 242 | 0 | 21146 |
Center Of Applied Technology-north | UG - UG | 0 | 0 | 21144 |
Ruth Parker Eason School | PK - 12 | 156 | 5.6 | 21108 |
City | County | |
---|---|---|
Population | 17,640 | 595,029 |
Population Density | 1,438 | 1,434 |
Median Age | 42 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 128,930 | 103,070 |
Average Income per Capita | 53,956 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.